Bacterial selection
Antibiotics
- Prepare antibiotic stock solutions by dissolving the amount of antibiotic powder into the corresponding pure solvent at the concentrations below. The masses in the concentrations below include counterions, hydrates, etc.
| Abbreviation | Name | 1000X | Solvent | Typical stock lifetime at -20°C | Light sensitive? | Resistance genes |
|---|---|---|---|---|---|---|
| Amp | Ampicillin sodium | 100 mg/mL | water | 3-6 months | No | bla |
| Carb | Carbenicillin disodium salt | 50 mg/mL | water | 6-12 months | No | bla |
| Spec | Spectinomycin dihydrochloride pentahydrate | 50 mg/mL | water | 6-12 months | No | aadA |
| Kan | Kanamycin monosulfate | 50 mg/mL | water | 6-12 months | No | nptII |
| Gen | Gentamicin sulfate | 50 mg/mL | water | 6-12 months | No | aacC1 |
| Cam | Chloramphenicol | 25 mg/mL | ethanol | 6-12 months | No | cat |
| Tet | Tetracycline hydrochloride | 10 mg/mL | water | 3-6 months | Yes | tetA |
- Pre-wet a 0.22 μm, 25 mm diameter PES syringe filter by filtering and discarding 1-3 mL of solvent. Then filter-sterilize the stock solution.
- Store antibiotic stocks in aliquots at -20°C according to the lifetimes above.